Trucking companies in Arkansas
9,553 active carriers based in Arkansas are registered with FMCSA. 5,131 are owner-operators with one truck and 5,704 run interstate. Below: the largest fleets, every city with Arkansas carriers, and a free compliance check for any of them.
Active carriers
9,553
with at least one power unit
Owner-operators
5,131
53.7% run 1 truck
Small fleets
3,755
39.3% run 2-10 trucks
Mid and large
667
7% run 11+ trucks
Interstate
5,704
59.7% cross state lines
Hazmat
917
9.6% haul hazardous materials
Largest trucking companies in Arkansas
Ranked by power units reported on the MCS-150.
| Carrier | USDOT | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| J B Hunt | 80806 | Lowell | 25,280 | 24,116 | InterstateHazmat |
| Fedex Freight | 239039 | Harrison | 17,633 | 18,539 | InterstateHazmat |
| North Arkansas Wholesale CO | 63585 | Bentonville | 13,618 | 16,466 | InterstateHazmat |
| Tyson | 3327 | Springdale | 5,861 | 3,136 | InterstateHazmat |
| Kinetic | 1496662 | Little Rock | 5,738 | 2,168 | Interstate |
| Abf Freight System INC | 82866 | Fort Smith | 4,604 | 6,667 | InterstateHazmat |
| USA Truck LLC | 213754 | Van Buren | 2,252 | 1,571 | InterstateHazmat |
| Pam Transport | 179752 | Tontitown | 2,049 | 2,091 | InterstateHazmat |
| Maverick Transportation LLC | 178538 | North Little Rock | 1,640 | 1,702 | Interstate |
| Transco Lines INC | 260968 | Russellville | 1,010 | 550 | Interstate |
| Apac-Central INC | 143189 | Fayetteville | 986 | 514 | InterstateHazmat |
| Oakley Trucking | 3259 | North Little Rock | 918 | 918 | InterstateHazmat |
| Lew Thompson & Son Trucking | 665224 | Huntsville | 910 | 904 | Interstate |
| Entergy Arkansas LLC | 391210 | Little Rock | 670 | 757 | Interstate |
| Sindle Trucking LLC | 2166864 | El Dorado | 642 | 210 | Interstate |
| Wal-Mart Realty Company | 3704685 | Bentonville | 541 | 1,265 | Interstate |
| Sua | 3689207 | Fort Smith | 448 | 320 | IntrastateHazmat |
| Cards | 3164317 | Springdale | 443 | 382 | Interstate |
| Denali | 876076 | Russellville | 388 | 150 | InterstateHazmat |
| Cal-Ark International INC | 546354 | Mablevale | 339 | 363 | Interstate |
| Met Express INC | 3885269 | Tontitown | 325 | 310 | InterstateHazmat |
| Eos INC | 2413373 | N Little Rock | 320 | 315 | Interstate |
| Land O'frost INC | 173528 | Searcy | 240 | 58 | Interstate |
| Jm Bozeman Enterprises | 612506 | Malvern | 228 | 241 | InterstateHazmat |
| Wm | 464828 | Little Rock | 187 | 105 | Interstate |
| Carroll Electric Cooperative Corporation | 656697 | Berryville | 182 | 247 | Interstate |
| West Tree Service LLC | 3245 | Little Rock | 175 | 160 | Interstate |
| Fairway Lawns | 688174 | Little Rock | 175 | 391 | Interstate |
| Hugg And Hall Equipment Company | 111800 | Little Rock | 174 | 187 | InterstateHazmat |
| Klaasmeyer Construction CO INC | 168868 | Conway | 172 | 146 | Interstate |
| Rich Logistics | 305789 | Little Rock | 170 | 170 | Interstate |
| Central States Manufacturing INC | 350928 | Springdale | 161 | 138 | Interstate |
| Arkansas Electric Cooperatives INC | 82876 | Little Rock | 159 | 259 | Interstate |
| Ess Transportation INC | 1958677 | Damascus | 158 | 104 | InterstateHazmat |
| Ccs Transportation INC | 906238 | Conway | 157 | 140 | Interstate |
| Midlands Custom Applicators LLC | 1540240 | Fort Smith | 157 | 80 | InterstateHazmat |
| Harness Roofing INC | 616001 | Harrison | 152 | 156 | Interstate |
| J D & Billy Hines Trucking INC | 159505 | Prescott | 148 | 120 | Interstate |
| Arkansas Oklahom Gas Corp | 281455 | Fort Smith | 147 | 116 | InterstateHazmat |
| Nabholz | 379840 | Conway | 147 | 247 | InterstateHazmat |
| Dyke Industries INC | 178084 | Little Rock | 145 | 88 | Interstate |
| 5 | 777764 | Harrison | 140 | 138 | InterstateHazmat |
| Southeast Arkansas Transportation (seat) | 754989 | Pine Bluff | 139 | 104 | Interstate |
| Mcgeorge Contracting CO INC | 384503 | Bauxite | 138 | 90 | IntrastateHazmat |
| Art Transport INC | 1058546 | Van Buren | 136 | 127 | Interstate |
| Central Hauling CO | 740036 | Little Rock | 132 | 109 | InterstateHazmat |
| Pb Energy Logistics LLC | 2595939 | Dermott | 131 | 98 | InterstateHazmat |
| Artex Truck Center | 4906872 | Texarkana | 131 | 68 | Interstate |
| Timmons Transit INC | 906107 | Jonesboro | 129 | 116 | InterstateHazmat |
| Riggs Cat | 182110 | Little Rock | 126 | 126 | Interstate |
Arkansas trucking companies by city
96 cities with 25+ active carriers.
- Little Rock533
- Fort Smith274
- Jonesboro271
- Springdale259
- Texarkana190
- North Little Rock159
- Rogers157
- El Dorado157
- Fayetteville151
- Conway140
- Paragould134
- Harrison134
- Van Buren122
- Marion117
- Pine Bluff110
- West Memphis109
- Bentonville107
- Russellville91
- N, Little Rock88
- Forrest City86
- Mena83
- Hot Springs80
- Magnolia78
- Monticello77
- Jacksonville77
- Searcy75
- Benton73
- Blytheville71
- Siloam Springs66
- Hope65
- Wynne63
- Batesville62
- Alma62
- Camden60
- Hamburg58
- Greenwood58
- Sherwood57
- Nashville56
- Crossett56
- Cabot54
- Malvern51
- Pocahontas50
- Mountain Home50
- Warren49
- West-Helena48
- Alexander48
- Bryant46
- Corning44
- White Hall43
- Lowell42
- Eudora41
- Berryville41
- Ashdown41
- Stuttgart40
- Amity40
- Glenwood39
- Greenbrier38
- Clarksville38
- Marianna37
- Harrisburg37
- Walnut Ridge36
- Trumann36
- Huntsville36
- Fouke36
- Star City35
- Earle35
- De Queen35
- Mabelvale34
- Lonoke34
- Newport33
- Piggott32
- Lockesburg32
- Green Forest32
- Gentry32
- Brinkley32
- Waldron31
- Dumas31
- Rector29
- Ozark28
- Lake Village28
- Bradley28
- Arkadelphia28
- Maumelle27
- Helena27
- Fordyce27
- Booneville27
- Taylor26
- Strong26
- Sheridan26
- Gurdon26
- Prescott25
- Morrilton25
- Hatfield25
- Farmington25
- Brookland25
- Bono25
Getting a DOT number in Arkansas
Interstate carriers in Arkansas register with FMCSA for a USDOT number, plus MC authority if they haul regulated freight for hire. Many states also require a USDOT number for intrastate commercial vehicles, so check with the Arkansas transportation or motor vehicle agency for intrastate rules.
How to get a DOT numberStay compliant in Arkansas
Run a trucking company in Arkansas?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. Counts include active carriers with at least one power unit. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.